Home page > Product & Price list > Labels & Stickers > Die Cut Stickers > Mirrorkote Sticker With Die Cut
- Mirrorkote Sticker With Die Cut
- Price List
Qty | Mirrorkote Sticker Without Finishing + Free use of e-print Die Cut Mould (4c + 0c) |
|||
1UP (54mm x 92mm) |
2UP (113mm x 92mm) |
3UP (92mm x 172mm) |
4UP (113mm x 189mm) |
|
RM | ||||
50 | 20.30 | 32.70 | 44.50 | 56.90 |
100 | 23.50 | 37.50 | 51.40 | 65.40 |
200 | 31.00 | 47.80 | 64.60 | 81.40 |
300 | 33.90 | 53.50 | 73.10 | 92.70 |
400 | 41.30 | 63.70 | 86.00 | 108.40 |
500 | 44.10 | 69.30 | 94.50 | 119.70 |
1000 | 62.90 | 102.10 | 141.40 | 180.60 |
1500 | 84.10 | 137.30 | 190.60 | 243.80 |
2000 | 105.10 | 172.40 | 239.60 | 306.90 |
2500 | 128.50 | 209.70 | 290.90 | 372.20 |
3000 | 151.90 | 247.10 | 342.30 | 437.50 |
3500 | 169.50 | 278.60 | 387.90 | 497.00 |
4000 | 187.00 | 310.20 | 433.40 | 556.60 |
4500 | 204.60 | 341.80 | 479.00 | 616.20 |
5000 | 222.10 | 373.30 | 524.50 | 675.80 |
5500 | 233.20 | 399.00 | 564.60 | 730.30 |
6000 | 244.20 | 424.30 | 604.50 | 784.60 |
6500 | 255.40 | 450.00 | 644.60 | 839.20 |
7000 | 266.40 | 475.50 | 684.60 | 893.70 |
7500 | 277.50 | 501.00 | 724.60 | 948.10 |
8000 | 288.60 | 526.60 | 764.50 | 1002.50 |
8500 | 299.70 | 552.20 | 804.60 | 1057.10 |
9000 | 310.70 | 577.70 | 844.60 | 1111.60 |
9500 | 321.90 | 603.20 | 884.60 | 1166.00 |
10000 | 332.90 | 628.70 | 924.60 | 1220.40 |
Qty | Mirrorkote Sticker + Matt Lam / Gloss Lam(Super Glue) + Free Use of e-print Die Cut Mould (4c + 0c) |
|||
1UP (54mm x 92mm) |
2UP (113mm x 92mm) |
3UP (92mm x 172mm) |
4UP (113mm x 189mm) |
|
RM | ||||
50 | 25.70 | 43.10 | 60.50 | 77.90 |
100 | 29.50 | 49.50 | 69.50 | 89.50 |
200 | 38.20 | 62.20 | 86.10 | 110.10 |
300 | 42.30 | 70.30 | 98.30 | 126.30 |
400 | 50.90 | 82.90 | 114.90 | 146.90 |
500 | 55.00 | 91.00 | 127.10 | 163.10 |
1000 | 79.70 | 135.70 | 191.80 | 247.80 |
1500 | 106.80 | 182.80 | 258.90 | 334.90 |
2000 | 133.90 | 229.90 | 326.00 | 422.00 |
2500 | 163.30 | 279.30 | 395.40 | 511.40 |
3000 | 192.80 | 328.80 | 464.90 | 600.90 |
3500 | 216.30 | 372.30 | 528.40 | 684.40 |
4000 | 239.80 | 415.80 | 591.90 | 767.90 |
4500 | 263.40 | 459.40 | 655.50 | 851.50 |
5000 | 286.90 | 502.90 | 719.00 | 935.00 |
5500 | 298.80 | 530.10 | 761.30 | 992.60 |
6000 | 310.60 | 557.10 | 803.50 | 1050.00 |
6500 | 322.40 | 584.10 | 845.90 | 1107.60 |
7000 | 334.30 | 611.20 | 888.20 | 1165.10 |
7500 | 346.10 | 638.30 | 930.50 | 1222.60 |
8000 | 357.90 | 665.40 | 972.70 | 1280.20 |
8500 | 369.90 | 692.50 | 1015.10 | 1337.70 |
9000 | 381.70 | 719.50 | 1057.40 | 1395.30 |
9500 | 393.60 | 746.60 | 1099.70 | 1452.70 |
10000 | 405.40 | 773.70 | 1142.00 | 1510.30 |
** Super Glue sticker only for Matt Lam / Gloss Lam / Soft Touch finishing only.
Qty | Mirrorkote Sticker + Soft Touch (Super Glue) + Free Use of e-print Die Cut Mould (4c + 0c) | |||
1UP (54mm x 92mm) |
2UP (113mm x 92mm) |
3UP (92mm x 172mm) |
4UP (113mm x 189mm) |
|
RM | ||||
50 | 26.30 | 44.30 | 56.60 | 66.60 |
100 | 30.10 | 50.70 | 71.30 | 91.90 |
200 | 39.40 | 64.60 | 89.70 | 114.90 |
300 | 44.10 | 73.90 | 103.70 | 145.80 |
400 | 53.30 | 87.70 | 122.10 | 166.10 |
500 | 58.00 | 97.00 | 136.10 | 175.10 |
1000 | 85.70 | 147.70 | 209.80 | 271.80 |
1500 | 115.80 | 200.80 | 285.90 | 370.90 |
2000 | 145.90 | 253.90 | 362.00 | 470.00 |
2500 | 178.30 | 309.30 | 440.40 | 571.40 |
3000 | 210.80 | 364.80 | 518.90 | 672.90 |
3500 | 237.30 | 414.30 | 591.40 | 768.40 |
4000 | 263.80 | 463.80 | 663.90 | 863.90 |
4500 | 290.40 | 513.40 | 736.50 | 959.50 |
5000 | 316.90 | 562.90 | 809.00 | 1055.00 |
5500 | 331.80 | 596.10 | 860.30 | 1124.60 |
6000 | 346.60 | 629.10 | 911.50 | 1194.00 |
6500 | 361.40 | 662.10 | 962.90 | 1263.60 |
7000 | 376.30 | 695.20 | 1014.20 | 1368.60 |
7500 | 391.10 | 728.30 | 1093.60 | 1473.70 |
8000 | 405.90 | 761.40 | 1166.20 | 1578.70 |
8500 | 420.90 | 814.80 | 1245.40 | 1683.50 |
9000 | 435.70 | 868.80 | 1315.50 | 1789.10 |
9500 | 450.60 | 922.10 | 1394.30 | 1893.90 |
10000 | 479.00 | 975.00 | 1473.10 | 1998.50 |
** Super Glue sticker only for Matt Lam / Gloss Lam / Soft Touch finishing only.
Price inclusive of die cut fees and eprint standard template die cut mould cost.
|
|
- Product Details
Most economical sticker options. Mostly used for sticking on packagings. Used as return address stickers, brand labels, or product information labels.
Size Options
● 1U 54mm x 92mm
● 2U 113mm x 92mm
● 3U 92mm x 172mm
● 4U 113mm x 189mm
Paper Material
80gsm Mirrorkote Sticker
Finishing
Without Finishing: More cost effective.
Soft Touch (Super Glue): Adds a velvety-soft feel to stickers which can resistant to fingerprints.
Matt Lamination (Super Glue): Silky and smooth to the touch, and softens images.
Gloss Lamination (Super Glue): Ultra shiny finish, artwork colours appear punchier.
Easy Peel: Peel off the sticker without ruining it.
Gold/Silver Raised Foil: Economical way to get both foils and raised effect.
Raised Foil
Gold
Raised Foil
Silver
Qty | 90mm x 54mm | 90mm x 108mm | 90mm x 162mm | 108mm x 180mm |
1 Side | 1 Side | 1 Side | 1 Side | |
RM | RM | RM | RM | |
50 | 13.50 | 27.00 | 40.50 | 54.00 |
100 | 15.30 | 30.60 | 45.90 | 61.20 |
200 | 18.90 | 37.80 | 56.70 | 75.60 |
300 | 22.50 | 45.00 | 67.50 | 90.00 |
400 | 26.10 | 52.20 | 78.30 | 104.40 |
500 | 29.70 | 59.40 | 89.10 | 118.80 |
1000 | 47.70 | 95.40 | 143.10 | 190.80 |
1500 | 65.70 | 131.40 | 197.10 | 262.80 |
2000 | 83.70 | 167.40 | 251.10 | 334.80 |
2500 | 101.70 | 203.40 | 305.10 | 406.80 |
3000 | 119.70 | 239.40 | 359.10 | 478.80 |
3500 | 137.70 | 275.40 | 413.10 | 550.80 |
4000 | 155.70 | 311.40 | 467.10 | 622.80 |
4500 | 173.70 | 347.40 | 521.10 | 694.80 |
5000 | 191.70 | 383.40 | 575.10 | 766.80 |
5500 | 209.70 | 419.40 | 629.10 | 838.80 |
6000 | 227.70 | 455.40 | 683.10 | 910.80 |
6500 | 245.70 | 491.40 | 737.10 | 982.80 |
7000 | 263.70 | 527.40 | 791.10 | 1054.80 |
7500 | 281.70 | 563.40 | 845.10 | 1126.80 |
8000 | 299.70 | 599.40 | 899.10 | 1198.80 |
8500 | 317.70 | 635.40 | 953.10 | 1270.80 |
9000 | 335.70 | 671.40 | 1007.10 | 1342.80 |
9500 | 353.70 | 707.40 | 1061.10 | 1414.80 |
10000 | 371.70 | 743.40 | 1115.10 | 1486.80 |
- Production Lead Time
Production Lead Time
- 4 working days.
- Additional 1 working day for Johor & Penang branch.
- Additional 10 working days for customized die cut shape.
* Above production lead time excludes additional or
optional finishing work.
Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300
Refer www.e-print.my for the updated price. In case there is any price conflict between the
printed catalog and the website, the website version shall prevail.