Product & Price list
![]() |

Home page > Product & Price list > Promotional Products > Face Mask Keeper
- Face Mask Keeper


- Price List
Qty | RM |
100 | 125.00 |
200 | 150.00 |
300 | 215.00 |
400 | 250.00 |
500 | 301.00 |
600 | 338.00 |
700 | 375.00 |
800 | 412.00 |
900 | 454.00 |
1000 | 497.00 |
1200 | 550.00 |
1500 | 653.50 |
1600 | 680.00 |
2000 | 810.00 |
2400 | 940.00 |
2800 | 1050.00 |
3000 | 1110.00 |
3200 | 1140.00 |
3600 | 1179.30 |
4000 | 1218.90 |
5000 | 1373.90 |
8000 | 1838.70 |
10000 | 2303.60 |
12000 | 2458.50 |
16000 | 3237.80 |
20000 | 3953.80 |
24000 | 4682.10 |
28000 | 5421.70 |
32000 | 6154.80 |
36000 | 6881.20 |
40000 | 7601.90 |
Mask Keeper + 1 Side Sandblast + 1 Side Spot UV![]() |
|
Qty | RM |
100 | 268.10 |
200 | 293.10 |
300 | 358.10 |
400 | 393.10 |
500 | 444.10 |
600 | 481.50 |
700 | 518.90 |
800 | 556.40 |
900 | 598.80 |
1000 | 642.20 |
1200 | 724.20 |
1500 | 871.30 |
1600 | 912.30 |
2000 | 1007.20 |
2400 | 1176.60 |
2800 | 1326.00 |
3000 | 1377.10 |
3200 | 1424.90 |
3600 | 1499.80 |
4000 | 1558.10 |
5000 | 1772.50 |
8000 | 2453.50 |
10000 | 3053.60 |
12000 | 3338.90 |
16000 | 4381.00 |
20000 | 5371.00 |
24000 | 6371.20 |
28000 | 7383.80 |
32000 | 8390.40 |
36000 | 9390.20 |
40000 | 10383.40 |
- Product Details

Marketing 100%
Acceptance Rate High
Retention Rate Cheap & Cost
Effective
Printed Colour



- Finishing
Spot UV
Sandblast

1 Side Spot UV / 1 Side Spot UV + 1 Side Sandblast
- Inspiration

- Product Specs

pocket size
easy to clean
easy to use
reusable
Product Specs:
Material Polypropylene (PP)
Open Size 190mm (W) x 120mm (H)
Printing Full Colour (4C x 0C)

Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300
Refer www.e-print.my for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.