Home page > Product & Price list > Apparel > Silkscreen T-shirt
- Silkscreen T-shirt
 

- Microfiber Round Neck T-shirt
 
Microfiber Round Neck T-shirt

| Qty(pcs) | Round Neck T-shirt | |||
| Price (RM) | ||||
| S - 2XL | 3XL - 5XL | |||
| Short Sleeve | Long Sleeve | Short Sleeve | Long Sleeve | |
| 30 - 49 | 8.60 | 9.90 | 10.30 | 11.50 | 
| 50 - 100 | 8.20 | 9.40 | 9.80 | 11.00 | 
| 101 - 500 | 8.00 | 9.20 | 9.60 | 10.80 | 
| 501 - 1000 | 7.60 | 8.80 | 9.10 | 10.30 | 
| 1001 - 2000 | 7.30 | 8.40 | 8.70 | 9.90 | 
- Microfiber Collar With Button T-shirt
 
Microfiber Collar With Button T-shirt

| Qty(pcs) | Collar With Button T-shirt | |||
| Price (RM) | ||||
| S - 2XL | 3XL - 5XL | |||
| Short Sleeve | Long Sleeve | Short Sleeve | Long Sleeve | |
| 30 - 49 | 12.40 | 13.60 | 14.00 | 15.30 | 
| 50 - 100 | 11.80 | 13.10 | 13.40 | 14.60 | 
| 101 - 500 | 11.60 | 12.80 | 13.20 | 14.40 | 
| 501 - 1000 | 11.10 | 12.30 | 12.60 | 13.80 | 
| 1001 - 2000 | 10.60 | 11.80 | 12.10 | 13.20 | 
- Silkscreen T-shirt Printing
 
Front Printing
| Qty(pcs) | Front Printing | |||||||
| Price (RM) | ||||||||
| No Printing | 1C | 2C | 3C | 4C | 5C | 6C | 7C | |
| 30 - 49 | - | 1.60 | 3.20 | 4.80 | 6.40 | 8.00 | 9.60 | 11.20 | 
| 50 - 100 | - | 1.30 | 2.60 | 3.90 | 5.20 | 6.50 | 7.80 | 9.10 | 
| Up to 100 | - | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 
Back Printing
| Qty(pcs) | Back Printing | |||||||
| Price (RM) | ||||||||
| No Printing | 1C | 2C | 3C | 4C | 5C | 6C | 7C | |
| 30 - 49 | - | 1.60 | 3.20 | 4.80 | 6.40 | 8.00 | 9.60 | 11.20 | 
| 50 - 100 | - | 1.30 | 2.60 | 3.90 | 5.20 | 6.50 | 7.80 | 9.10 | 
| Up to 100 | - | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 
Left Side Sleeve Printing
| Qty(pcs) | Left Side Sleeve Printing | |||||||
| Price (RM) | ||||||||
| No Printing | 1C | 2C | 3C | 4C | 5C | 6C | 7C | |
| 30 - 49 | - | 1.60 | 3.20 | 4.80 | 6.40 | 8.00 | 9.60 | 11.20 | 
| 50 - 100 | - | 1.30 | 2.60 | 3.90 | 5.20 | 6.50 | 7.80 | 9.10 | 
| Up to 100 | - | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 
Right Side Sleeve Printing
| Qty(pcs) | Right Side Sleeve Printing | |||||||
| Price (RM) | ||||||||
| No Printing | 1C | 2C | 3C | 4C | 5C | 6C | 7C | |
| 30 - 49 | - | 1.60 | 3.20 | 4.80 | 6.40 | 8.00 | 9.60 | 11.20 | 
| 50 - 100 | - | 1.30 | 2.60 | 3.90 | 5.20 | 6.50 | 7.80 | 9.10 | 
| Up to 100 | - | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 
- Design Method
 
Custom Silk Screen T-Shirt Printing
Available in Different Style
![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	
| Round Neck(Short Sleeve) | Round Neck(Long Sleeve) | Collar(Short Sleeve) | Collar(Long Sleeve) | 
10 Vibrant Shirt Colours

Print anywhere on the shirt(each printing size within an A4 size area)
 Print designs with up to 7 colours per shirt High-quality 150gsm Microfibre Eyelet Fabric For more than 7 colours, contact our customer service for a quotation.Wide Size Range
XS to 2XL (same price) 

3XL to 5XL(same price) 

Size Measurement Chart:
ADULT T-Shirt Size Chart (Measurement in Inches)
	
| SIZE | Shoulder | Chest | Sleeve | Body | 
| S | 16" | 19" | 8.5" | 26.5" | 
| M | 17" | 20" | 8.5" | 27.5" | 
| L | 18" | 21" | 9" | 28.5" | 
| XL | 19" | 22" | 9" | 29.5" | 
| 2XL | 20" | 23" | 9.5" | 30.5" | 
| 3XL | 21" | 24" | 9.5" | 31.5" | 
| 4XL | 22" | 25" | 10" | 32.5" | 
| 5XL | 23" | 26" | 10" | 33.5" | 
How to Calculate Design Colours

Pricing
The price depends on the garment + the printing locations
(front, back, sleeves: left & right) and the number of colours in your design.
(front, back, sleeves: left & right) and the number of colours in your design.

Example A:
Quantity: 30 pieces T-shirt style: Round Neck Short Sleeve Sizes: ( S - 2XL ) Design Position: Front + Back + Left Side Sleeve
 
- Product Details
 
Material:
 
Microfiber Eyelet
 Light
 Absorbent
Material
 Elastic
 Breathable
 Washable
 Suitable
Indoor/Outdoor
| Short Sleeve | Long Sleeve | 
Round Neck  | 
	![]()  | 
	![]()  | 
	
Collar with button  | 
	![]()  | 
	![]()  | 
	
| Production Lead Time | ||
| - The lead time will start from the day after the artwork confirmed. - Additional 1 day for the JB (branch) and Alor Setar Kedah (branch) depend on the shipment. - Saturday, Sunday and Public Holidays are EXCLUDED in production period. - No cancellation or refund is allowed once the order is confirmed.  | 
	
![]()  | 
	Qty | Lead Time | 
| 30 to 49 | 12 working days | |
| 50 to 100 | 12 working days | |
| 101 to 500 | 15 working days | |
| 501 to 1000 | 18 working days | |
| 1001 to 2000 | 21 working days | |
Do your design RIGHT! Check out our artwork design guidelines.
Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300

Refer www.e-print.my for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.

Malaysia
Hong Kong 
Singapore 
				




 
 








