Home page > Product & Price list > Business Essentials > Envelopes & Letterhead > Ready Make Envelopes
- Ready Make Envelopes
- Price List
4.25" x 8.75" (Pocket Type)
Without Window | With Window |
Size | 4.25“ X 8.75" (Pocket) | |||
Without Window | With Window | |||
Qty | 1C (RM) | 2C (RM) | 1C (RM) | 2C (RM) |
500 | 76 | 107 | 83 | 114 |
1000 | 100 | 132 | 107 | 140 |
2000 | 174 | 216 | 189 | 231 |
3000 | 246 | 291 | 268 | 312 |
4000 | 306 | 358 | 335 | 387 |
5000 | 376 | 444 | 412 | 480 |
6000 | 450 | 533 | 494 | 576 |
7000 | 522 | 622 | 573 | 674 |
8000 | 594 | 710 | 688 | 767 |
9000 | 666 | 796 | 731 | 861 |
10000 | 738 | 882 | 810 | 954 |
4" x 9" (Pocket Type)
Without Window | With Window |
Size | 4" X 9" (Pocket) | |||
Without Window | With Window | |||
Qty | 1C (RM) | 2C (RM) | 1C (RM) | 2C (RM) |
500 | 76 | 107 | 83 | 114 |
1000 | 100 | 133 | 107 | 140 |
2000 | 174 | 216 | 189 | 231 |
3000 | 246 | 291 | 268 | 312 |
4000 | 306 | 358 | 335 | 387 |
5000 | 376 | 444 | 412 | 480 |
6000 | 450 | 533 | 530 | 576 |
7000 | 526 | 623 | 652 | 674 |
8000 | 594 | 710 | 730 | 767 |
9000 | 666 | 796 | 731 | 861 |
10000 | 738 | 904 | 810 | 954 |
4.5" x 9.5"(Pocket Type) / 9.5" x 4.5" (Wallet Type)
Without Window | Without Window | |
With Window | With Window | |
Size | 4.5" X 9.5" (Pocket) / 9.5" X 4.5" (Wallet) | |||
Without Window | With Window | |||
Qty | 1C (RM) | 2C (RM) | 1C (RM) | 2C (RM) |
500 | 78 | 110 | 87 | 118 |
1000 | 102 | 135 | 108 | 140 |
2000 | 177 | 219 | 189 | 231 |
3000 | 249 | 294 | 268 | 312 |
4000 | 311 | 363 | 335 | 387 |
5000 | 384 | 450 | 412 | 480 |
6000 | 458 | 540 | 530 | 576 |
7000 | 531 | 632 | 573 | 674 |
8000 | 604 | 719 | 652 | 767 |
9000 | 677 | 807 | 731 | 861 |
10000 | 750 | 894 | 810 | 954 |
4.5" x 9.5" (Pocket Type) With Peel & Seal Finishing
Without Window | With Window |
Size | 4.5" X 9.5" (Pocket-Peel & Seal) | |||
Without Window | With Window | |||
Qty | 1C (RM) | 2C (RM) | 1C (RM) | 2C (RM) |
500 | 78 | 110 | 87 | 118 |
1000 | 102 | 136 | 111 | 143 |
2000 | 179 | 221 | 191 | 233 |
3000 | 252 | 298 | 272 | 316 |
4000 | 316 | 368 | 340 | 392 |
5000 | 390 | 456 | 418 | 486 |
6000 | 465 | 548 | 501 | 552 |
7000 | 539 | 640 | 581 | 682 |
8000 | 614 | 729 | 662 | 777 |
9000 | 688 | 818 | 742 | 872 |
10000 | 762 | 906 | 822 | 966 |
9" x 12.75" (Pocket)
Without Window / Without Window With Peel & Seal Finishing |
Size | 9" x 12.75" (Pocket) | |||
Without Window | Without Window (Peal & Seal) |
|||
Qty | 1C (RM) | 2C (RM) | 1C (RM) | 2C (RM) |
500 | 124 | 160 | 136 | 172 |
1000 | 186 | 222 | 198 | 234 |
2000 | 354 | 396 | 378 | 420 |
3000 | 522 | 582 | 558 | 618 |
4000 | 690 | 768 | 738 | 816 |
5000 | 858 | 954 | 918 | 1014 |
6000 | 1026 | 1140 | 1098 | 1212 |
7000 | 1194 | 1326 | 1278 | 1410 |
8000 | 1356 | 1512 | 1458 | 1608 |
9000 | 1512 | 1674 | 1638 | 1782 |
10000 | 1668 | 1860 | 1818 | 1980 |
6.38" x 9" (Pocket)
Without Window | With Window |
Size | 6.38" x 9" (Pocket) | |||
Without Window | With Window (Peel & Seal) |
|||
Qty | 1C (RM) | 2C (RM) | 1C (RM) | 2C (RM) |
500 | 98 | 141 | 117 | 160 |
1000 | 134 | 183 | 153 | 202 |
2000 | 210 | 258 | 242 | 292 |
3000 | 306 | 378 | 353 | 429 |
4000 | 402 | 498 | 465 | 566 |
5000 | 498 | 618 | 576 | 702 |
6000 | 594 | 738 | 688 | 839 |
7000 | 690 | 858 | 800 | 976 |
8000 | 786 | 978 | 911 | 1113 |
9000 | 882 | 1098 | 1023 | 1250 |
10000 | 978 | 1218 | 1134 | 1386 |
- Product Details
Paper Material
100gsm Simili Paper
Printed Colour
Colour Options
Standard Printing Colour
- PT1
(Royal Blue) - PT2
(Cyan) - PT3
(Bronze Red) - PT4
(Magenta) - PT5
(Orange 021) - PT6
(Green) - PT7
(Black)
Finishing
Peel & Seal
Available for selected type
- Production Lead Time
Production Lead Time
- 7 working days.
- 8 working days for Johor & Penang branches.
- 9 days for Courier / delivery service.
Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300
Refer www.e-print.my for the updated price. In case there is any price conflict between the printed catalog and
the website, the website version shall prevail.