Product & Price list
![]() |

Home page > Product & Price list > Labels & Stickers > Rub On Transfer Sticker
- Product Parameters
Type of Product : | Removable Sticker | Can be rubed on wall, plastic, fabric, wood, metal and glass. |
Non Removable Sticker | Only can be rubed on white paper. | |
Use of Product : | Cut your chosen designs away from the sheet. | |
Place the design on the surface and rub it on with something hard. | ||
Carefully remove the protective top foil layer once the stickers are stuck firmly. |
- Price List
Qty | Size | |||
1up | 2up | 3up | 4up | |
90mm(W)x54mm(H) | 90mm(W)x108mm(H) | 90mm(W)x162mm(H) | 180mm(W)x108mm(H) | |
180mm(W)x54mm(H) | 270mm(W)x54mm(H) | 90mm(W)x216mm(H) | ||
RM | ||||
30 | 37.00 | 74.00 | 110.00 | 138.00 |
50 | 46.00 | 91.00 | 137.00 | 171.00 |
100 | 57.00 | 113.00 | 169.00 | 211.00 |
150 | 64.00 | 127.00 | 190.00 | 238.00 |
200 | 75.00 | 150.00 | 225.00 | 281.00 |
250 | 83.00 | 165.00 | 247.00 | 308.00 |
300 | 90.00 | 180.00 | 271.00 | 338.00 |
350 | 98.00 | 195.00 | 292.00 | 366.00 |
400 | 105.00 | 210.00 | 316.00 | 394.00 |
450 | 113.00 | 225.00 | 337.00 | 421.00 |
500 | 121.00 | 240.00 | 361.00 | 450.00 |
550 | 128.00 | 256.00 | 384.00 | 479.00 |
600 | 137.00 | 273.00 | 409.00 | 511.00 |
650 | 144.00 | 288.00 | 432.00 | 540.00 |
700 | 153.00 | 305.00 | 457.00 | 571.00 |
750 | 160.00 | 320.00 | 480.00 | 600.00 |
800 | 169.00 | 337.00 | 505.00 | 632.00 |
850 | 176.00 | 353.00 | 529.00 | 661.00 |
900 | 185.00 | 369.00 | 554.00 | 692.00 |
950 | 193.00 | 385.00 | 577.00 | 721.00 |
1000 | 201.00 | 401.00 | 602.00 | 752.00 |
- Lead Time
Head office production cycle: 4 working days
Branch production cycle: 5 working days
Courier & Delivery : 6 working days
Branch production cycle: 5 working days
Courier & Delivery : 6 working days
- File Submission Guideline
