Product & Price list
![]() |

Home page > Product & Price list > Labels & Stickers > Car Window Sticker
- Car Window Sticker
e-print window static cling ( car sticker) printed by UV printing , the most environment friendly printing method. No adhesive , easy to remove.
- Window Static Cling (Car Sticker)
Size | 90mm x 54mm | |
Quantity | Face In / Face Out View | Both Side View |
(4C + White Base) | (4C + White Base + 4C)![]() |
|
RM | ||
200 | 43.00 | 84.70 |
300 | 52.00 | 105.60 |
400 | 61.00 | 126.50 |
500 | 70.00 | 147.40 |
600 | 83.30 | 168.30 |
700 | 96.70 | 189.20 |
800 | 110.00 | 210.10 |
900 | 123.30 | 231.00 |
1000 | 136.60 | 251.90 |
1500 | 204.90 | 356.40 |
2000 | 273.20 | 460.90 |
2500 | 308.20 | 566.50 |
3000 | 409.80 | 671.00 |
3500 | 478.10 | 777.70 |
4000 | 546.40 | 883.30 |
4500 | 614.70 | 988.90 |
5000 | 683.00 | 1,094.50 |
Size | 130mm x 170mm | |
Quantity | Face In / Face Out View | Both Side View |
(4C + White Base) | (4C + White Base + 4C)![]() |
|
RM | ||
200 | 172.70 | 253.00 |
300 | 239.80 | 353.10 |
400 | 306.90 | 453.20 |
500 | 374.00 | 553.30 |
600 | 442.20 | 654.50 |
700 | 511.50 | 756.80 |
800 | 579.70 | 858.00 |
900 | 646.80 | 958.10 |
1000 | 715.00 | 1,059.30 |
1500 | 1,056.00 | 1,565.30 |
2000 | 1,397.00 | 2,071.30 |
2500 | 1,736.90 | 2,576.20 |
3000 | 2,076.80 | 3,081.10 |
3500 | 2,417.80 | 3,587.10 |
4000 | 2,758.80 | 4,093.10 |
4500 | 3,098.70 | 4,598.00 |
5000 | 3,439.70 | 5,104.00 |
Size | 115mm x 120mm (Price Down) | |
Quantity |
Face In / Face Out View | Both Side View |
(4C + White Base) | (4C + White Base + 4C)![]() |
|
RM | ||
200 | 148.50 | 218.90 |
300 | 202.40 | 299.20 |
400 | 259.60 | 385.00 |
500 | 316.80 | 469.70 |
600 | 370.70 | 550.00 |
700 | 427.90 | 635.80 |
800 | 485.10 | 720.50 |
900 | 540.10 | 801.90 |
1000 | 597.30 | 887.70 |
1500 | 881.10 | 1307.90 |
2000 | 1166.00 | 1731.40 |
2500 | 1448.70 | 2151.60 |
3000 | 1731.40 | 2570.70 |
3500 | 2017.40 | 2995.30 |
4000 | 2299.00 | 3414.40 |
4500 | 2582.80 | 3834.60 |
5000 | 2867.70 | 4258.10 |
Size | 90mm x 420mm | |
Quantity | Face In / Face Out View | Both Side View |
(4C + White Base) | (4C + White Base + 4C)![]() |
|
RM | ||
200 | 277.20 | 402.60 |
300 | 387.20 | 566.50 |
400 | 503.80 | 739.20 |
500 | 614.90 | 905.30 |
600 | 726.00 | 1,070.30 |
700 | 841.50 | 1,241.90 |
800 | 953.70 | 1,409.10 |
900 | 1,064.80 | 1,574.10 |
1000 | 1,180.30 | 1,745.70 |
1500 | 1,741.30 | 2,580.60 |
2000 | 2,307.80 | 3,423.20 |
2500 | 2,872.10 | 4,262.50 |
3000 | 3,434.20 | 5,098.50 |
3500 | 3,999.60 | 5,940.00 |
4000 | 4,565.00 | 6,780.40 |
4500 | 5,126.00 | 7,615.30 |
5000 | 5,692.50 | 8,457.90 |
Size | A3 - 297mm x 420mm | |
Quantity | Window static cling (Car Sticker) | |
1000 | 3276.50 | |
2000 | 3970.80 | |
3000 | 5469.90 | |
4000 | 6368.00 | |
5000 | 7475.50 | |
6000 | 8675.50 | |
7000 | 9918.00 | |
8000 | 11168.00 | |
9000 | 12418.90 | |
10000 | 13168.00 |
- Preparing artwork for Window static cling (Car Sticker)
Texts in the file should created outline, resolution of images require 300-350 dpi in CMYK mode or above to achieve the best
quality. The above prices have included material, printing single-sided CMYK + white base (totally 5 colors).
Customer requires to fill up C30 M30 Y30 K100 for Solid BLACK colour.
quality. The above prices have included material, printing single-sided CMYK + white base (totally 5 colors).
Customer requires to fill up C30 M30 Y30 K100 for Solid BLACK colour.