Product & Price list
![]() |

Home page > Product & Price list > Promotional Products > Tent Card
- Tent Card
eprint provides various types of tent cards for your selection. We offering the high value products in best price!
- Tent Card
Qty | 310gsm art card + 2 side Matt Lam | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
RM | ||||
100 | 127.60 | 236.30 | 290.60 | 381.20 |
200 | 157.80 | 277.80 | 337.80 | 437.80 |
300 | 187.80 | 337.80 | 412.80 | 537.80 |
500 | 236.70 | 416.70 | 506.70 | 656.70 |
1000 | 326.70 | 596.70 | 731.70 | 956.70 |
2000 | 564.00 | 995.90 | 1211.80 | 1571.70 |
3000 | 855.70 | 1503.80 | 1827.90 | 2368.00 |
Qty | 310gsm art card + 2 side Matt Lam + 1 side Spot UV | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
RM | ||||
100 | 181.40 | 343.80 | 425.00 | 560.40 |
300 | 211.60 | 385.30 | 472.20 | 617.00 |
500 | 272.30 | 488.00 | 595.80 | 775.50 |
1000 | 368.50 | 680.40 | 836.40 | 1096.30 |
2000 | 714.00 | 1295.90 | 1586.80 | 2071.70 |
3000 | 1065.10 | 1922.70 | 2351.50 | 3066.10 |
Qty | 1 side Foil Card + 1 side Gloss Lam | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
RM | ||||
100 | 192.70 | 366.50 | 453.40 | 598.20 |
200 | 222.90 | 408.00 | 500.50 | 654.80 |
300 | 257.40 | 477.00 | 586.80 | 769.90 |
500 | 345.30 | 634.00 | 778.40 | 1018.90 |
1000 | 494.80 | 932.90 | 1151.90 | 1517.00 |
2000 | 1008.40 | 1884.60 | 2322.70 | 3052.90 |
3000 | 1521.40 | 2835.10 | 3492.00 | 4586.80 |
Qty | 1 side Foil Card + 1 side Sandblast + Spot UV | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
RM | ||||
100 | 261.70 | 504.60 | 626.00 | 828.40 |
200 | 291.90 | 546.10 | 673.20 | 885.00 |
300 | 329.30 | 620.80 | 766.60 | 1009.50 |
500 | 435.30 | 814.00 | 1003.40 | 1318.90 |
1000 | 638.50 | 1220.40 | 1511.40 | 1996.30 |
2000 | 1265.90 | 2399.70 | 2966.60 | 3911.40 |
3000 | 1893.30 | 3578.90 | 4421.70 | 5826.50 |
** Price only for one side printing (4c + 0c)
- Tent Card Remarks
Step 1:
You will have to prepare 3 PDF files to apply Sandblast + Spot UV and Spot White Backing on your printing material.
File 1: File for the full artwork WITHOUT Sandblast + Spot Uv and Spot White Backing artwork image
File 2: File for the image to be Sandblast + Spot Uv with transparent background. (JPEG File not accepted)
File 3: File for the image to be Spot White Backing with transparent background. (JPEG File not accepted)
Artwork that is to be printed in Offset Colour
You will have to prepare 3 PDF files to apply Sandblast + Spot UV and Spot White Backing on your printing material.
File 1: File for the full artwork WITHOUT Sandblast + Spot Uv and Spot White Backing artwork image
File 2: File for the image to be Sandblast + Spot Uv with transparent background. (JPEG File not accepted)
File 3: File for the image to be Spot White Backing with transparent background. (JPEG File not accepted)
Artwork that is to be printed in Offset Colour
File 2
Artwork of Image to be Sandblast + Spot UV (JPEG File not accepted)
1. Ensure image is positioned accurately (as per File 1) to avoid mis-registration.
2. You Must fill the area / image to be Sandblast + Spot UV in PROCESS COLOUR (K=100)
3. Save your file with transparent background
File 3
Artwork of Image to be Spot White Backing (JPEG File not accepted)
1. Ensure image is positioned accurately (as per File 1) to avoid mis-registration.
2. You Must fill the area / image to be Spot White Backing in PROCESS COLOUR (K=100)
3. Save your file with transparent background